<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Steam - The #1 Forex Robot ForexSteam EA</title>
	<atom:link href="http://forexsteam.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://forexsteam.com</link>
	<description>Let Forex Steam Rise your Forex Trading Account</description>
	<lastBuildDate>Thu, 17 May 2012 15:56:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Moved to the New Website</title>
		<link>http://forexsteam.com/moved-to-the-new-website/</link>
		<comments>http://forexsteam.com/moved-to-the-new-website/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 14:25:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Steam]]></category>
		<category><![CDATA[forex steam]]></category>
		<category><![CDATA[forex steam review]]></category>

		<guid isPermaLink="false">http://forexsteam.com/?p=129</guid>
		<description><![CDATA[Hello All, We have finally moved to the new website.  After months of work at our secret forum.. we have out together the Forex Steam client website.  This is for all the users interested in a commercial copy of the Forex Steam EA. We know this system is going to have a great impact on trading accounts and look forward to launching it within the next few upcoming weeks.  All testing is complete and the Forex Steam system is 100% ready.  We just have to make sure we have everything in place in the members area etc and we will be ready for you to get your copy. Thanks for all your support and your patience in waiting for Forex [...]]]></description>
			<content:encoded><![CDATA[<p>Hello All,</p>
<p>We have finally moved to the new website.  After months of work at our secret forum.. we have out together the Forex Steam client website.  This is for all the users interested in a commercial copy of the Forex Steam EA.</p>
<p>We know this system is going to have a great impact on trading accounts and look forward to launching it within the next few upcoming weeks.  All testing is complete and the <strong>Forex Steam</strong> system is 100% ready.  We just have to make sure we have everything in place in the members area etc and we will be ready for you to get your copy.</p>
<p>Thanks for all your support and your patience in waiting for <strong>Forex Steam</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://forexsteam.com/moved-to-the-new-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suspend Trading</title>
		<link>http://forexsteam.com/suspend-trading/</link>
		<comments>http://forexsteam.com/suspend-trading/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 18:26:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Steam]]></category>

		<guid isPermaLink="false">http://forexsteam.com/?p=249</guid>
		<description><![CDATA[We have sent out the email, and it is in our guides. Don&#8217;t trade during the holidays, be safe and relax! The EA&#8217;s will trade erratically. Look to resume trading on the 5th of January.]]></description>
			<content:encoded><![CDATA[<p>We have sent out the email, and it is in our guides.</p>
<p>Don&#8217;t trade during the holidays, be safe and relax! The EA&#8217;s will trade erratically. Look to resume trading on the 5th of January.</p>
]]></content:encoded>
			<wfw:commentRss>http://forexsteam.com/suspend-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Forex Steam Strategies and Approaches</title>
		<link>http://forexsteam.com/new-forex-steam-strategies-and-approaches/</link>
		<comments>http://forexsteam.com/new-forex-steam-strategies-and-approaches/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:13:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Steam]]></category>

		<guid isPermaLink="false">http://forexsteam.com/?p=278</guid>
		<description><![CDATA[So, recently we have been seeing some erratic market conditions. With over a year of success with Forex Steam and providing a viable long term trading option for our users we have been taking a lot of advice from the very traders we cater to and came across one consistent critique. Many of our users want to be able to test new strategies, settings, pairs and we want them to have this flexibility so thanks to one of our excellent users we have been experimenting with an EA/Indicator that allows just that. This will give you the opportunity to utilize Steam to its maximum potential. Here is step by step how to download and utilize this tool, the CaveManager: Download [...]]]></description>
			<content:encoded><![CDATA[<p>So, recently we have been seeing some erratic market conditions. With over a year of success with Forex Steam and providing a viable long term trading option for our users we have been taking a lot of advice from the very traders we cater to and came across one consistent critique.</p>
<p>Many of our users want to be able to test new strategies, settings, pairs and we want them to have this flexibility so thanks to one of our excellent users we have been experimenting with an EA/Indicator that allows just that.</p>
<p>This will give you the opportunity to utilize Steam to its maximum potential.</p>
<p>Here is step by step how to download and utilize this tool, the CaveManager:</p>
<ol>
<li><a href="http://forexsteam.com/wp-content/uploads/2012/02/CaveManager-Indicator.zip">Download Here Click</a></li>
<li>Double click to open the ZIP, take the THV CaveManager 1.41.ex4 and put it in your Metatrader Folder &gt; experts</li>
<li>Set up Steam Light as you normally would.</li>
<li>Open a Second EURUSD chart, drag the THV CaveManager 1.41 as an EA (it will manage the trades Steam produces &#8211; there are many options and it gives us the opportunity to test new strategies with this system).</li>
<li>Then you will want to change the SL and TP inside of Steam and make them higher because we will use the settings in CaveManager to Set SL&#8217;s and TP&#8217;s.</li>
<li>We are currently testing different trailing TP and SL options.</li>
</ol>
<p>Feel free to join us, it is very simple and the possibilities are endless. If you find a good formula then let us know and we will try it out, we currently have over 15 tests running new strategies.</p>
]]></content:encoded>
			<wfw:commentRss>http://forexsteam.com/new-forex-steam-strategies-and-approaches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

